Part Number System For Conical Compression Springs in Metric
The Spring Store Part Number System For Conical Compression Springs in Metric Millimeter
| Code | Description |
|---|---|
| P | Part Number |
| CC | Conical Compression Spring |
| 2413 | Wire Diameter |
| -16256 | Small Outer Diameter |
| -25400 | Large Outer Diameter |
| -7000 | Total Coils |
| -MW | Material Type |
| -38100 | Free Length |
| -CG | End Type |
| -N | Finish |
| -MM | Metric Measurement |
| PCC2413-16256-25400-7000-MW-38100-CG-N-MM | |
The Spring Store By Acxess Spring Part Number System In Metric For Conical Compression Springs
We have developed an easy stock spring part number system using the actual dimensions of the spring. This part number system for springs was developed to facilitate the creation and understanding of part numbers for springs. By using the actual dimensions of the spring in the spring part number we have made our part numbers for springs simple, but yet descriptive of the actual spring measurements in real time. Our part numbers consist of a series of numbers to describe each individual spring. Each part number is separated by hyphens to indicate different dimensional characteristics of a spring. Each series describes a different dimension. Below you will find a breakdown explanation of how The Spring Store part number system works for conical compression spring in millimeters.
The Spring Store Part Number System For Conical Compression Springs in Metric Millimeter
| Code | Description |
|---|---|
| P | The letter P stands for Part Number |
| CC | The letters CC stand for Conical Compression Spring |
| 2413 | The first series of numbers indicates Wire Diameter (WD) |
| -16256 | The second series, following the first hyphen, indicates Small Outer Diameter (SOD) |
| -25400 | The third series, following the second hyphen, indicates Large Outer Diameter (LOD) |
| -7000 | The fourth series, following the third hyphen, indicates Total Coils (TC) |
| -MW | The fifth series, following the fourth hyphen, indicates Material Type |
| -38100 | The sixth series, following the fifth hyphen, indicates Free Length (FL) |
| -CG | The seventh series, following the sixth hyphen, indicates End Type |
| -N | The eighth series, following the seventh hyphen, indicates Finish |
| -MM | The ninth series, following the last hyphen, indicates Unit of Measure: Millimeters (MM) |
Please look at the part number example below for a further explanation.
Conical Compression Spring Part Number Example in Millimeters:
PCC2413-16256-25400-7000-MW-38100-CG-N-MM
The Spring Store Part Number System For Conical Compression Springs in Metric Millimeter
| Code | Description |
|---|---|
| P | Part Number |
| CC | Conical Compression Spring |
| 2413 | 2.413 Wire Diameter (WD) |
| 16256 | 16.256 Small Outer Diameter (SOD) |
| 25400 | 25.400 Large Outer Diameter (LOD) |
| 7000 | 7.000 Total Coils (TC) |
| MW | Material Type |
| 38100 | 38.100 Free Length (FL) |
| CG | End Type |
| N | Finish |
| MM | Unit of Measure: Millimeters |
| PCC2413-16256-25400-7000-MW-38100-CG-N-MM | |
Nomenclature
| Category | Code and Description |
|---|---|
| Material Type | BC = Beryllium Copper, HD = Hard Drawn, MW = Music Wire, OT = Oil Tempered, PB = Phosphor Bronze, SST = Stainless Steel |
| End Type | C = Closed Ends, CG = Closed and Ground Ends, O = Open Ends |
| Finish | BO = Black Oxide, GI = Gold Irridite, N = None, Z = Zinc |
| Unit of Measure | MM = Millimeter |