Compression Spring Stock Catalog on Sale
can be met with different spring products
Price | ![]() | Buy | Compare | Click Images for 3D Visual | ![]() (in) Outer Diameter | ![]() (in) Inner Diameter | ![]() (in) Free Length | ![]() (Lbs/in) Rate | ![]() (in) Max. Deflection/ Max Travel | ![]() (Lbs) Max Load | ![]() (in) Solid Height | ![]() (in) Wire Diameter | ![]() Type Material Type | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View QTY Discounts $2.90 Now $2.87 | | ![]() | 0.109 | 0.101 | 0.160 | 0.028 | 0.108 | 0.003 | 0.052 | 0.004 | SST - Stainless Steel 302 | View QTY Discounts PC004-109-12000-SST-0160-C-N-IN | ||||
View QTY Discounts $2.23 Now $2.22 | | ![]() | 0.062 | 0.052 | 0.340 | 0.454 | 0.257 | 0.117 | 0.061 | 0.005 | SST - Stainless Steel 302 | View QTY Discounts PC005-062-11250-SST-0340-C-N-IN | ||||
View QTY Discounts $1.99 | | ![]() | 0.062 | 0.052 | 0.160 | 0.334 | 0.073 | 0.024 | 0.088 | 0.005 | MW - Music Wire | View QTY Discounts PC005-062-16500-MW-0160-C-N-IN | ||||
View QTY Discounts $2.17 Now $2.16 | | ![]() | 0.062 | 0.052 | 0.970 | 0.062 | 0.615 | 0.038 | 0.355 | 0.005 | SST - Stainless Steel 302 | View QTY Discounts PC005-062-70000-SST-0970-C-N-IN | ||||
View QTY Discounts $1.09 | If ordered BEFORE 12 noon ![]() | | ![]() | 0.078 | 0.068 | 0.190 | 0.210 | 0.120 | 0.025 | 0.070 | 0.005 | MW - Music Wire | View QTY Discounts PC005-078-13000-MW-0190-C-N-IN | |||
View QTY Discounts $1.95 Now $1.94 | | ![]() | 0.078 | 0.068 | 0.250 | 0.385 | 0.205 | 0.079 | 0.045 | 0.005 | MW - Music Wire | View QTY Discounts PC005-078-8000-MW-0250-C-N-IN | ||||
View QTY Discounts $14.63 | | ![]() | 0.084 | 0.074 | 0.280 | 0.364 | 0.240 | 0.087 | 0.040 | 0.005 | MW - Music Wire | View QTY Discounts PC005-084-7000-MW-0280-C-N-IN | ||||
View QTY Discounts $2.05 Now $2.04 | | ![]() | 0.094 | 0.084 | 0.250 | 0.182 | 0.200 | 0.036 | 0.050 | 0.005 | MW - Music Wire | View QTY Discounts PC005-094-9000-MW-0250-C-N-IN | ||||
View QTY Discounts $2.15 | | ![]() | 0.036 | 0.024 | 0.630 | 1.571 | 0.210 | 0.330 | 0.246 | 0.006 | SST - Stainless Steel 302 | View QTY Discounts PC006-036-40000-SST-0630-C-N-IN | ||||
View QTY Discounts $1.93 | | ![]() | 0.040 | 0.028 | 0.690 | 0.997 | 0.384 | 0.383 | 0.303 | 0.006 | MW - Music Wire | View QTY Discounts PC006-040-49500-MW-0690-C-N-IN | ||||
View QTY Discounts $16.54 Now $16.04 | | ![]() | 0.057 | 0.045 | 0.250 | 1.691 | 0.164 | 0.277 | 0.068 | 0.006 | MW - Music Wire | View QTY Discounts PC006-057-10300-MW-0250-C-N-IN | ||||
View QTY Discounts $17.20 Now $16.73 | | ![]() | 0.057 | 0.045 | 0.250 | 1.464 | 0.148 | 0.217 | 0.068 | 0.006 | SST - Stainless Steel 302 | View QTY Discounts PC006-057-10300-SST-0250-C-N-IN | ||||
View QTY Discounts $15.02 | | ![]() | 0.057 | 0.045 | 0.310 | 1.350 | 0.205 | 0.277 | 0.080 | 0.006 | MW - Music Wire | View QTY Discounts PC006-057-12400-MW-0310-C-N-IN | ||||
View QTY Discounts $17.20 Now $16.73 | | ![]() | 0.057 | 0.045 | 0.310 | 1.168 | 0.186 | 0.217 | 0.080 | 0.006 | SST - Stainless Steel 302 | View QTY Discounts PC006-057-12400-SST-0310-C-N-IN |
Regular Price Discount Price
End Type: C = Closed Ends, DC = Double Closed, CG = Closed and Ground Ends, O = Open Ends