Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

Input one or more dimensions and find thousands of in Stock Designs

3/32" (0.09375) Inch Outer Diameter Stock Extension Springs

Definition of a 3/32" Outer Diameter Extension Spring:

A 3/32" (three thirty-seconds) Outer Diameter Extension spring has an outer diameter of 0.09375 inches; with lengths inside hooks from 1/4" (0.25 inches) to 1-9/32" (1.28125 inches). These springs are found in our stock extension spring catalog and are ready made.

 

The Spring Store by Acxess Spring provides customers with stock extension springs. Here is a separate list of standard extension springs with a 3/32" outer diameter.

 

Showing 89 out of 4342 items

Select.TSS Part#Outer Diameter by FractionsOuter Diameter (in.) DecimalsInner Diameter (in.) DecimalsLength Inside Hook by FractionsLength Inside Hook (in.) DecimalsRate (lbs./in.)Initial Tension (lbs.)Sugg. Max. Defl. (in.)Sugg. Max. Load (lbs.)Wire Dia. (in.)Total CoilsMaterial TypeHook TypeFinish
PE016-094-8.813-MW-0.250-MH-N-IN 3/32 = 0.094 0.062 1/4 = 0.250 20.000 0.400 0.100 2.400 0.016 8.813 MW-Music Wire MH N
PE007-094-30.429-MW-0.340-MH-N-IN 3/32 = 0.094 0.080 11/32 = 0.340 0.150 0.010 1.300 0.210 0.007 30.429 MW-Music Wire MH N
PE010-094-22.200-MW-0.380-CO-N-IN 3/32 = 0.094 0.074 3/8 = 0.380 1.200 0.050 0.470 0.610 0.010 22.200 MW-Music Wire CO N
PE010-094-22.200-SST-0.380-CO-N-IN 3/32 = 0.094 0.074 3/8 = 0.380 1.000 0.040 0.350 0.400 0.010 22.200 SST-Stainless Steel CO N
PE011-094-20.455-MW-0.380-CO-N-IN 3/32 = 0.094 0.072 3/8 = 0.380 2.000 0.070 0.380 0.810 0.011 20.455 MW-Music Wire CO N
PE011-094-20.455-SST-0.380-CO-N-IN 3/32 = 0.094 0.072 3/8 = 0.380 1.700 0.060 0.280 0.520 0.011 20.455 SST-Stainless Steel CO N
PE012-094-19.000-MW-0.380-CO-N-IN 3/32 = 0.094 0.070 3/8 = 0.380 3.200 0.100 0.300 1.100 0.012 19.000 MW-Music Wire CO N
PE012-094-19.000-SST-0.380-CO-N-IN 3/32 = 0.094 0.070 3/8 = 0.380 2.700 0.090 0.220 0.690 0.012 19.000 SST-Stainless Steel CO N
PE013-094-17.769-MW-0.380-CO-N-IN 3/32 = 0.094 0.068 3/8 = 0.380 4.700 0.100 0.260 1.300 0.013 17.769 MW-Music Wire CO N
PE013-094-17.769-SST-0.380-CO-N-IN 3/32 = 0.094 0.068 3/8 = 0.380 4.000 0.100 0.190 0.860 0.013 17.769 SST-Stainless Steel CO N
PE014-094-19.072-SST-0.380-MH-N-IN 3/32 = 0.094 0.066 3/8 = 0.380 5.900 0.200 0.160 1.200 0.014 19.072 SST-Stainless Steel MH N
PE014-094-16.714-MW-0.380-CO-N-IN 3/32 = 0.094 0.066 3/8 = 0.380 7.100 0.200 0.210 1.600 0.014 16.714 MW-Music Wire CO N
PE016-094-15.000-MW-0.380-CO-N-IN 3/32 = 0.094 0.062 3/8 = 0.380 14.000 0.200 0.140 2.100 0.016 15.000 MW-Music Wire CO N
PE016-094-15.000-SST-0.380-CO-N-IN 3/32 = 0.094 0.062 3/8 = 0.380 12.000 0.200 0.110 1.400 0.016 15.000 SST-Stainless Steel CO N
PE010-094-28.200-MW-0.440-CO-N-IN 3/32 = 0.094 0.074 7/16 = 0.440 0.920 0.050 0.610 0.610 0.010 28.200 MW-Music Wire CO N
PE010-094-28.200-SST-0.440-CO-N-IN 3/32 = 0.094 0.074 7/16 = 0.440 0.780 0.040 0.450 0.400 0.010 28.200 SST-Stainless Steel CO N
PE011-094-25.909-MW-0.440-CO-N-IN 3/32 = 0.094 0.072 7/16 = 0.440 1.500 0.070 0.490 0.810 0.011 25.909 MW-Music Wire CO N
PE011-094-25.909-SST-0.440-CO-N-IN 3/32 = 0.094 0.072 7/16 = 0.440 1.300 0.060 0.360 0.520 0.011 25.909 SST-Stainless Steel CO N
PE012-094-26.917-MW-0.440-MH-Z-IN 3/32 = 0.094 0.070 7/16 = 0.440 2.500 0.100 0.390 1.100 0.012 26.917 MW-Music Wire MH Z
PE012-094-24.000-SST-0.440-CO-N-IN 3/32 = 0.094 0.070 7/16 = 0.440 2.000 0.090 0.300 0.690 0.012 24.000 SST-Stainless Steel CO N
PE013-094-22.385-MW-0.440-CO-N-IN 3/32 = 0.094 0.068 7/16 = 0.440 3.700 0.100 0.330 1.300 0.013 22.385 MW-Music Wire CO N
PE013-094-22.385-SST-0.440-CO-N-IN 3/32 = 0.094 0.068 7/16 = 0.440 3.100 0.100 0.250 0.860 0.013 22.385 SST-Stainless Steel CO N
PE014-094-21.000-MW-0.440-CO-N-IN 3/32 = 0.094 0.066 7/16 = 0.440 5.500 0.200 0.270 1.600 0.014 21.000 MW-Music Wire CO N
PE014-094-21.000-SST-0.440-CO-N-IN 3/32 = 0.094 0.066 7/16 = 0.440 4.700 0.100 0.200 1.100 0.014 21.000 SST-Stainless Steel CO N
PE016-094-18.750-MW-0.440-CO-N-IN 3/32 = 0.094 0.062 7/16 = 0.440 11.000 0.200 0.180 2.100 0.016 18.750 MW-Music Wire CO N
PE016-094-18.750-SST-0.440-CO-N-IN 3/32 = 0.094 0.062 7/16 = 0.440 9.400 0.200 0.140 1.400 0.016 18.750 SST-Stainless Steel CO N
PE010-094-34.200-MW-0.500-CO-N-IN 3/32 = 0.094 0.074 1/2 = 0.500 0.780 0.050 0.720 0.610 0.010 34.200 MW-Music Wire CO N
PE010-094-34.200-SST-0.500-CO-N-IN 3/32 = 0.094 0.074 1/2 = 0.500 0.660 0.040 0.530 0.400 0.010 34.200 SST-Stainless Steel CO N
PE011-094-31.364-MW-0.500-CO-N-IN 3/32 = 0.094 0.072 1/2 = 0.500 1.200 0.070 0.600 0.810 0.011 31.364 MW-Music Wire CO N
PE011-094-31.364-SST-0.500-CO-N-IN 3/32 = 0.094 0.072 1/2 = 0.500 1.000 0.060 0.450 0.520 0.011 31.364 SST-Stainless Steel CO N
PE012-094-29.000-MW-0.500-CO-N-IN 3/32 = 0.094 0.070 1/2 = 0.500 2.000 0.100 0.480 1.100 0.012 29.000 MW-Music Wire CO N
PE012-094-29.000-SST-0.500-CO-N-IN 3/32 = 0.094 0.070 1/2 = 0.500 1.700 0.090 0.350 0.690 0.012 29.000 SST-Stainless Steel CO N
PE013-094-29.616-MW-0.500-MH-N-IN 3/32 = 0.094 0.068 1/2 = 0.500 3.000 0.200 0.410 1.400 0.013 29.616 MW-Music Wire MH N
PE013-094-27.000-MW-0.500-CO-N-IN 3/32 = 0.094 0.068 1/2 = 0.500 3.100 0.100 0.400 1.300 0.013 27.000 MW-Music Wire CO N
PE013-094-27.000-SST-0.500-CO-N-IN 3/32 = 0.094 0.068 1/2 = 0.500 2.600 0.100 0.290 0.860 0.013 27.000 SST-Stainless Steel CO N
PE014-094-25.286-MW-0.500-CO-N-IN 3/32 = 0.094 0.066 1/2 = 0.500 4.600 0.200 0.320 1.600 0.014 25.286 MW-Music Wire CO N
PE014-094-25.286-SST-0.500-CO-N-IN 3/32 = 0.094 0.066 1/2 = 0.500 3.900 0.100 0.240 1.100 0.014 25.286 SST-Stainless Steel CO N
PE016-094-22.500-MW-0.500-CO-N-IN 3/32 = 0.094 0.062 1/2 = 0.500 9.200 0.200 0.210 2.100 0.016 22.500 MW-Music Wire CO N
PE016-094-22.500-SST-0.500-CO-N-IN 3/32 = 0.094 0.062 1/2 = 0.500 7.800 0.200 0.160 1.400 0.016 22.500 SST-Stainless Steel CO N
PE010-094-47.200-MW-0.630-CO-N-IN 3/32 = 0.094 0.074 5/8 = 0.630 0.580 0.050 0.970 0.610 0.010 47.200 MW-Music Wire CO N
PE010-094-47.200-SST-0.630-CO-N-IN 3/32 = 0.094 0.074 5/8 = 0.630 0.490 0.040 0.720 0.400 0.010 47.200 SST-Stainless Steel CO N
PE011-094-43.182-MW-0.630-CO-N-IN 3/32 = 0.094 0.072 5/8 = 0.630 0.920 0.070 0.810 0.810 0.011 43.182 MW-Music Wire CO N
PE011-094-43.182-SST-0.630-CO-N-IN 3/32 = 0.094 0.072 5/8 = 0.630 0.780 0.060 0.600 0.520 0.011 43.182 SST-Stainless Steel CO N
PE012-094-39.833-MW-0.630-CO-N-IN 3/32 = 0.094 0.070 5/8 = 0.630 1.500 0.100 0.640 1.100 0.012 39.833 MW-Music Wire CO N
PE012-094-39.833-SST-0.630-CO-N-IN 3/32 = 0.094 0.070 5/8 = 0.630 1.300 0.090 0.470 0.690 0.012 39.833 SST-Stainless Steel CO N
PE013-094-37.000-MW-0.630-CO-N-IN 3/32 = 0.094 0.068 5/8 = 0.630 2.200 0.100 0.540 1.300 0.013 37.000 MW-Music Wire CO N
PE013-094-37.000-SST-0.630-CO-N-IN 3/32 = 0.094 0.068 5/8 = 0.630 1.900 0.100 0.400 0.860 0.013 37.000 SST-Stainless Steel CO N
PE014-094-34.571-MW-0.630-CO-N-IN 3/32 = 0.094 0.066 5/8 = 0.630 3.400 0.200 0.430 1.600 0.014 34.571 MW-Music Wire CO N
PE014-094-34.571-SST-0.630-CO-N-IN 3/32 = 0.094 0.066 5/8 = 0.630 2.900 0.100 0.320 1.100 0.014 34.571 SST-Stainless Steel CO N
PE016-094-30.625-MW-0.630-CO-N-IN 3/32 = 0.094 0.062 5/8 = 0.630 6.800 0.200 0.290 2.100 0.016 30.625 MW-Music Wire CO N
PE016-094-30.625-SST-0.630-CO-N-IN 3/32 = 0.094 0.062 5/8 = 0.630 5.800 0.200 0.220 1.400 0.016 30.625 SST-Stainless Steel CO N
PE010-094-59.200-MW-0.750-CO-N-IN 3/32 = 0.094 0.074 3/4 = 0.750 0.420 0.050 1.300 0.610 0.010 59.200 MW-Music Wire CO N
PE010-094-59.200-SST-0.750-CO-N-IN 3/32 = 0.094 0.074 3/4 = 0.750 0.360 0.040 0.990 0.400 0.010 59.200 SST-Stainless Steel CO N
PE011-094-54.091-MW-0.750-CO-N-IN 3/32 = 0.094 0.072 3/4 = 0.750 0.720 0.070 1.000 0.810 0.011 54.091 MW-Music Wire CO N
PE011-094-54.091-SST-0.750-CO-N-IN 3/32 = 0.094 0.072 3/4 = 0.750 0.610 0.060 0.770 0.520 0.011 54.091 SST-Stainless Steel CO N
PE012-094-49.833-MW-0.750-CO-N-IN 3/32 = 0.094 0.070 3/4 = 0.750 1.200 0.100 0.800 1.100 0.012 49.833 MW-Music Wire CO N
PE012-094-49.833-SST-0.750-CO-N-IN 3/32 = 0.094 0.070 3/4 = 0.750 1.000 0.090 0.590 0.690 0.012 49.833 SST-Stainless Steel CO N
PE013-094-46.231-MW-0.750-CO-N-IN 3/32 = 0.094 0.068 3/4 = 0.750 1.800 0.100 0.690 1.300 0.013 46.231 MW-Music Wire CO N
PE013-094-46.231-SST-0.750-CO-N-IN 3/32 = 0.094 0.068 3/4 = 0.750 1.500 0.100 0.510 0.860 0.013 46.231 SST-Stainless Steel CO N
PE014-094-43.143-MW-0.750-CO-N-IN 3/32 = 0.094 0.066 3/4 = 0.750 2.700 0.200 0.550 1.600 0.014 43.143 MW-Music Wire CO N
PE014-094-43.143-SST-0.750-CO-N-IN 3/32 = 0.094 0.066 3/4 = 0.750 2.300 0.100 0.400 1.100 0.014 43.143 SST-Stainless Steel CO N
PE016-094-38.125-MW-0.750-CO-N-IN 3/32 = 0.094 0.062 3/4 = 0.750 5.300 0.200 0.370 2.100 0.016 38.125 MW-Music Wire CO N
PE016-094-38.125-SST-0.750-CO-N-IN 3/32 = 0.094 0.062 3/4 = 0.750 4.500 0.200 0.290 1.400 0.016 38.125 SST-Stainless Steel CO N
PE010-094-72.200-MW-0.880-CO-N-IN 3/32 = 0.094 0.074 7/8 = 0.880 0.330 0.050 1.700 0.610 0.010 72.200 MW-Music Wire CO N
PE010-094-72.200-SST-0.880-CO-N-IN 3/32 = 0.094 0.074 7/8 = 0.880 0.280 0.040 1.300 0.400 0.010 72.200 SST-Stainless Steel CO N
PE011-094-65.909-MW-0.880-CO-N-IN 3/32 = 0.094 0.072 7/8 = 0.880 0.600 0.070 1.200 0.810 0.011 65.909 MW-Music Wire CO N
PE011-094-65.909-SST-0.880-CO-N-IN 3/32 = 0.094 0.072 7/8 = 0.880 0.510 0.060 0.920 0.520 0.011 65.909 SST-Stainless Steel CO N
PE012-094-60.667-MW-0.880-CO-N-IN 3/32 = 0.094 0.070 7/8 = 0.880 0.980 0.100 0.980 1.100 0.012 60.667 MW-Music Wire CO N
PE012-094-60.667-SST-0.880-CO-N-IN 3/32 = 0.094 0.070 7/8 = 0.880 0.830 0.090 0.720 0.690 0.012 60.667 SST-Stainless Steel CO N
PE013-094-56.231-MW-0.880-CO-N-IN 3/32 = 0.094 0.068 7/8 = 0.880 1.500 0.100 0.830 1.300 0.013 56.231 MW-Music Wire CO N
PE013-094-56.231-SST-0.880-CO-N-IN 3/32 = 0.094 0.068 7/8 = 0.880 1.200 0.100 0.620 0.860 0.013 56.231 SST-Stainless Steel CO N
PE014-094-54.786-MW-0.880-MH-N-IN 3/32 = 0.094 0.066 7/8 = 0.880 2.200 0.200 0.660 1.700 0.014 54.786 MW-Music Wire MH N
PE014-094-52.429-SST-0.880-CO-N-IN 3/32 = 0.094 0.066 7/8 = 0.880 1.900 0.100 0.500 1.100 0.014 52.429 SST-Stainless Steel CO N
PE016-094-46.250-MW-0.880-CO-N-IN 3/32 = 0.094 0.062 7/8 = 0.880 4.400 0.200 0.440 2.100 0.016 46.250 MW-Music Wire CO N
PE016-094-46.250-SST-0.880-CO-N-IN 3/32 = 0.094 0.062 7/8 = 0.880 3.700 0.200 0.340 1.400 0.016 46.250 SST-Stainless Steel CO N
PE010-094-87.900-MW-1.000-MH-Z-IN 3/32 = 0.094 0.074 1 = 1.000 0.290 0.060 2.000 0.620 0.010 87.900 MW-Music Wire MH Z
PE010-094-84.200-SST-1.000-CO-N-IN 3/32 = 0.094 0.074 1 = 1.000 0.260 0.040 1.400 0.400 0.010 84.200 SST-Stainless Steel CO N
PE011-094-76.818-MW-1.000-CO-N-IN 3/32 = 0.094 0.072 1 = 1.000 0.510 0.070 1.500 0.810 0.011 76.818 MW-Music Wire CO N
PE011-094-76.818-SST-1.000-CO-N-IN 3/32 = 0.094 0.072 1 = 1.000 0.430 0.060 1.100 0.520 0.011 76.818 SST-Stainless Steel CO N
PE012-094-73.584-MW-1.000-MH-Z-IN 3/32 = 0.094 0.070 1 = 1.000 0.750 0.100 1.300 1.100 0.012 73.584 MW-Music Wire MH Z
PE012-094-70.667-SST-1.000-CO-N-IN 3/32 = 0.094 0.070 1 = 1.000 0.690 0.090 0.870 0.690 0.012 70.667 SST-Stainless Steel CO N
PE013-094-65.462-MW-1.000-CO-N-IN 3/32 = 0.094 0.068 1 = 1.000 1.200 0.100 0.980 1.300 0.013 65.462 MW-Music Wire CO N
PE013-094-65.462-SST-1.000-CO-N-IN 3/32 = 0.094 0.068 1 = 1.000 1.000 0.100 0.720 0.860 0.013 65.462 SST-Stainless Steel CO N
PE014-094-63.358-MW-1.000-MH-N-IN 3/32 = 0.094 0.066 1 = 1.000 1.800 0.200 0.820 1.700 0.014 63.358 MW-Music Wire MH N
PE014-094-61.000-SST-1.000-CO-N-IN 3/32 = 0.094 0.066 1 = 1.000 1.600 0.100 0.570 1.100 0.014 61.000 SST-Stainless Steel CO N
PE015-094-59.267-MW-1.000-MH-Z-IN 3/32 = 0.094 0.064 1 = 1.000 2.600 0.300 0.630 1.900 0.015 59.267 MW-Music Wire MH Z
PE016-094-53.750-MW-1.000-CO-N-IN 3/32 = 0.094 0.062 1 = 1.000 3.700 0.200 0.530 2.100 0.016 53.750 MW-Music Wire CO N
PE016-094-53.750-SST-1.000-CO-N-IN 3/32 = 0.094 0.062 1 = 1.000 3.100 0.200 0.410 1.400 0.016 53.750 SST-Stainless Steel CO N
PE013-094-89.616-MW-1.280-MH-N-IN 3/32 = 0.094 0.068 1 9/32 = 1.280 0.890 0.200 1.400 1.400 0.013 89.616 MW-Music Wire MH N

Your 3/32" extension spring's dimensions and measurements have a lot to do with your standard extension spring's force. For this reason, it is very important that the extension spring measurements are precise. Changing the wire diameter by even 0.001" can make a great difference on how strong your spring will be and how much it will be able to travel; especially with a spring as small as a 3/32" outer diameter extension spring.

 

 

 

 

 

The 3/32" outer diameter standard extension springs provided here offer customers a wide variation of rate, load, and travel capacities. Every spring has it's own amount of force due to the different physical dimensions each stock extension spring has like wire diameter or total coils. The force chart at the bottom of the page will explain what adjustments will make your spring stronger or weaker.

 

For more force you must either decrease your extension spring's outer diameter, increase the wire diameter, take some coils out, or make the length inside hooks shorter (which will also reduce the amount of coils) so that it'll take the spring more force to extend to the desired extended length. For less force, you must increase the outer diameter, decrease the wire diameter, add coils, or make the length inside hooks of your spring longer (which will also increase the amount of coils) so that it'll take less force for the extension spring to extend to the desired extended length.

 

These stock 3/32"outer diameter stock extension springs are made out of either Stainless Steel Wire or Music Wire. Music wire may sometimes be plated in a zinc finish. Other plating options like black oxide and gold irridite are available on other standard extension spring sizes.